Delhi Golf Club
The DGC Open
Starting Times for Round 4
STARTING FROM TEE 1 |
Group | Time | Tee | Ref# | Name | R1 | R2 | R3 | Score |
13 | 8:30 | 1 | 37 | Pavit Tangkamolprasert (THA) | 72 | 71 | 74 | 217 (+1) |
38 | Chanat Sakulpolphaisan (THA) | 74 | 69 | 74 | 217 (+1) | |||
39 | Karan Pratap Singh (IND) | 75 | 68 | 74 | 217 (+1) | |||
14 | 8:40 | 1 | 40 | Dominic Foos (GER) | 75 | 70 | 71 | 216 (Par) |
41 | Kevin Yuan (AUS) | 70 | 72 | 74 | 216 (Par) | |||
42 | Jack Thompson (AUS) | 69 | 73 | 74 | 216 (Par) | |||
15 | 8:50 | 1 | 43 | Woohyun Kim (KOR) | 71 | 73 | 72 | 216 (Par) |
44 | Jeremy Gandon (FRA) | 71 | 72 | 73 | 216 (Par) | |||
45 | Shaurya Bhattacharya (a) (IND) | 71 | 75 | 69 | 215 (-1) | |||
16 | 9:00 | 1 | 46 | Shahriffuddin Ariffin (MAS) | 71 | 69 | 75 | 215 (-1) |
47 | David Drysdale (SCO) | 71 | 70 | 74 | 215 (-1) | |||
48 | Ben Jones (ENG) | 70 | 75 | 70 | 215 (-1) | |||
17 | 9:10 | 1 | 49 | Shamim Khan (IND) | 72 | 70 | 73 | 215 (-1) |
50 | Kosuke Hamamoto (THA) | 72 | 71 | 72 | 215 (-1) | |||
51 | Natipong Srithong (THA) | 73 | 71 | 71 | 215 (-1) | |||
18 | 9:20 | 1 | 52 | Chonlatit Chuenboonngam (THA) | 71 | 67 | 76 | 214 (-2) |
53 | Karandeep Kochhar (IND) | 71 | 69 | 74 | 214 (-2) | |||
54 | Taehee Lee (KOR) | 71 | 70 | 73 | 214 (-2) | |||
19 | 9:30 | 1 | 55 | Kyongjun Moon (KOR) | 69 | 72 | 73 | 214 (-2) |
56 | Rikard Karlberg (SWE) | 74 | 67 | 73 | 214 (-2) | |||
57 | Yashas Chandra (IND) | 72 | 72 | 70 | 214 (-2) | |||
20 | 9:40 | 1 | 58 | Lloyd Jefferson Go (PHI) | 77 | 67 | 70 | 214 (-2) |
59 | Poom Saksansin (THA) | 72 | 66 | 75 | 213 (-3) | |||
60 | Ervin Chang (MAS) | 74 | 72 | 67 | 213 (-3) | |||
21 | 9:50 | 1 | 61 | Settee Prakongvech (THA) | 71 | 69 | 73 | 213 (-3) |
62 | Suteepat Prateeptienchai (THA) | 70 | 71 | 72 | 213 (-3) | |||
63 | Gaganjeet Bhullar (IND) | 74 | 71 | 68 | 213 (-3) | |||
22 | 10:00 | 1 | 64 | S.S.P Chawrasia (IND) | 72 | 70 | 71 | 213 (-3) |
65 | Sadom Kaewkanjana (THA) | 70 | 67 | 75 | 212 (-4) | |||
66 | Ian Snyman (RSA) | 70 | 70 | 72 | 212 (-4) | |||
23 | 10:10 | 1 | 67 | Prayad Marksaeng (THA) | 72 | 70 | 70 | 212 (-4) |
68 | Matt Killen (ENG) | 68 | 69 | 74 | 211 (-5) | |||
69 | Justin Quiban (PHI) | 67 | 71 | 73 | 211 (-5) | |||
24 | 10:20 | 1 | 70 | Miguel Tabuena (PHI) | 68 | 71 | 72 | 211 (-5) |
71 | Om Prakash Chouhan (IND) | 69 | 68 | 73 | 210 (-6) | |||
72 | Chapchai Nirat (THA) | 68 | 71 | 71 | 210 (-6) | |||
25 | 10:30 | 1 | 73 | Honey Baisoya (IND) | 71 | 74 | 65 | 210 (-6) |
74 | Chikkarangappa S (IND) | 68 | 66 | 74 | 208 (-8) | |||
75 | Rashid Khan (IND) | 67 | 70 | 68 | 205 (-11) |
STARTING FROM TEE 10 |
Group | Time | Tee | Ref# | Name | R1 | R2 | R3 | Score |
1 | 8:30 | 10 | 1 | Tirawat Kaewsiribandit (THA) | 74 | 70 | 73 | 217 (+1) |
2 | Danthai Boonma (THA) | 73 | 72 | 72 | 217 (+1) | |||
3 | Mj Viljoen (RSA) | 71 | 71 | 75 | 217 (+1) | |||
2 | 8:40 | 10 | 4 | Taichi Kho (HKG) | 68 | 72 | 77 | 217 (+1) |
5 | Tanapat Pichaikool (THA) | 72 | 74 | 71 | 217 (+1) | |||
6 | Sachin Baisoya (IND) | 71 | 72 | 75 | 218 (+2) | |||
3 | 8:50 | 10 | 7 | Douglas Klein (AUS) | 70 | 72 | 76 | 218 (+2) |
8 | Varun Chopra (USA) | 68 | 76 | 74 | 218 (+2) | |||
9 | Matthew Cheung (HKG) | 72 | 69 | 77 | 218 (+2) | |||
4 | 9:00 | 10 | 10 | Runchanapong Youprayong (THA) | 75 | 71 | 72 | 218 (+2) |
11 | Phachara Khongwatmai (THA) | 73 | 73 | 72 | 218 (+2) | |||
12 | Harshjeet Singh Sethie (IND) | 74 | 72 | 72 | 218 (+2) | |||
5 | 9:10 | 10 | 13 | Panuphol Pittayarat (THA) | 74 | 69 | 76 | 219 (+3) |
14 | Chen Guxin (CHN) | 71 | 73 | 75 | 219 (+3) | |||
15 | Ranjit Singh (IND) | 70 | 75 | 74 | 219 (+3) | |||
6 | 9:20 | 10 | 16 | Jyoti Randhawa (IND) | 73 | 69 | 77 | 219 (+3) |
17 | Mithun Perera (SRI) | 76 | 70 | 73 | 219 (+3) | |||
18 | Bjorn Hellgren (SWE) | 76 | 70 | 73 | 219 (+3) | |||
7 | 9:30 | 10 | 19 | Dodge Kemmer (USA) | 71 | 75 | 73 | 219 (+3) |
20 | Nitithorn Thippong (THA) | 67 | 70 | 82 | 219 (+3) | |||
21 | Atiruj Winaicharoenchai (THA) | 73 | 70 | 77 | 220 (+4) | |||
8 | 9:40 | 10 | 22 | Shiv Kapur (IND) | 75 | 69 | 76 | 220 (+4) |
23 | Suradit Yongcharoenchai (THA) | 74 | 71 | 75 | 220 (+4) | |||
24 | Angad Cheema (IND) | 72 | 73 | 75 | 220 (+4) | |||
9 | 9:50 | 10 | 25 | Veer Ahlawat (IND) | 70 | 75 | 75 | 220 (+4) |
26 | Siddikur Rahman (BAN) | 65 | 75 | 80 | 220 (+4) | |||
27 | Manav Jaini (IND) | 74 | 72 | 75 | 221 (+5) | |||
10 | 10:00 | 10 | 28 | Sangpil Yoon (KOR) | 72 | 74 | 75 | 221 (+5) |
29 | Angelo Que (PHI) | 75 | 68 | 79 | 222 (+6) | |||
30 | Berry Henson (USA) | 74 | 71 | 77 | 222 (+6) | |||
11 | 10:10 | 10 | 31 | Kapil Kumar (IND) | 73 | 72 | 77 | 222 (+6) |
32 | Pawin Ingkhapradit (THA) | 73 | 72 | 78 | 223 (+7) | |||
33 | Lu Wei-Chih (TPE) | 72 | 74 | 77 | 223 (+7) | |||
12 | 10:20 | 10 | 34 | Akshay Sharma (IND) | 72 | 74 | 77 | 223 (+7) |
35 | Yuvraj Singh (a) (IND) | 69 | 76 | 79 | 224 (+8) | |||
36 | Aryan Roopa Anand (IND) | 71 | 75 | 81 | 227 (+11) |