Delhi Golf Club
Starting Times for Round 2
The DGC Open
MORNING SESSION |
STARTING FROM TEE 1 |
Group | Time | Tee | Ref# | Name | Represents | Score |
1 | 6:50 | 1 | 1 | Lu Wei-Chih | Chinese Taipei | 72 (Par) |
2 | Mithun Perera | Sri Lanka | 76 (+4) | |||
3 | Abhijit Chadha | India | 71 (-1) | |||
2 | 7:00 | 1 | 4 | Mj Viljoen | South Africa | 71 (-1) |
5 | Runchanapong Youprayong | Thailand | 75 (+3) | |||
6 | M Dharma | India | 76 (+4) | |||
3 | 7:10 | 1 | 7 | Rattanon Wannasrichan | Thailand | 72 (Par) |
8 | Ervin Chang | Malaysia | 74 (+2) | |||
9 | Aryan Roopa Anand | India | 71 (-1) | |||
4 | 7:20 | 1 | 10 | Tanapat Pichaikool | Thailand | 72 (Par) |
11 | Amritinder Singh | India | 80 (+8) | |||
12 | Taewoo Kim #1468 | Korea | 77 (+5) | |||
5 | 7:30 | 1 | 13 | Aman Raj | India | 76 (+4) |
14 | Panuphol Pittayarat | Thailand | 74 (+2) | |||
15 | Denzel Ieremia | New Zealand | 76 (+4) | |||
6 | 7:40 | 1 | 16 | Kieran Vincent | Zimbabwe | 77 (+5) |
17 | Rashid Khan | India | 67 (-5) | |||
18 | Settee Prakongvech | Thailand | 71 (-1) | |||
7 | 7:50 | 1 | 19 | Terry Pilkadaris | Australia | 75 (+3) |
20 | Itthipat Buranatanyarat | Thailand | 77 (+5) | |||
21 | Nick Paez | USA | 76 (+4) | |||
8 | 8:00 | 1 | 22 | Saptak Talwar | India | 73 (+1) |
23 | Naman Dawar | India | 82 (+10) | |||
24 | Dominic Foos | Germany | 75 (+3) | |||
9 | 8:10 | 1 | 25 | Karan Vasudeva | India | 81 (+9) |
26 | Denwit Boriboonsub | Thailand | 79 (+7) | |||
27 | Ranjit Singh | India | 70 (-2) | |||
10 | 8:20 | 1 | 28 | Manav Jaini | India | 74 (+2) |
29 | Jeremy Gandon | France | 71 (-1) | |||
30 | Karan Pratap Singh | India | 75 (+3) | |||
11 | 8:30 | 1 | 31 | Arthur Barakat | Lebanon | 80 (+8) |
32 | Poom Pattaropong | Thailand | 78 (+6) | |||
33 | Harmeet Kahlon | India | 80 (+8) |
STARTING FROM TEE 10 |
Group | Time | Tee | Ref# | Name | Represents | Score |
12 | 6:50 | 10 | 34 | Ryuichi Oiwa | Japan | 76 (+4) |
35 | Natipong Srithong | Thailand | 73 (+1) | |||
36 | Saarthak Chhibber | India | 84 (+12) | |||
13 | 7:00 | 10 | 37 | Angelo Que | Philippines | 75 (+3) |
38 | Wang Wei-hsuan | Chinese Taipei | 77 (+5) | |||
39 | Poom Saksansin | Thailand | 72 (Par) | |||
14 | 7:10 | 10 | 40 | Alex Ching | USA | 86 (+14) |
41 | Pavit Tangkamolprasert | Thailand | 72 (Par) | |||
42 | Gaurav Pratap Singh | India | 75 (+3) | |||
15 | 7:20 | 10 | 43 | Kosuke Hamamoto | Thailand | 72 (Par) |
44 | Taichi Kho | Hong Kong | 68 (-4) | |||
45 | Bjorn Hellgren | Sweden | 76 (+4) | |||
16 | 7:30 | 10 | 46 | Shiv Kapur | India | 75 (+3) |
47 | Gunn Charoenkul | Thailand | 75 (+3) | |||
48 | Taehee Lee | Korea | 71 (-1) | |||
17 | 7:40 | 10 | 49 | Phachara Khongwatmai | Thailand | 73 (+1) |
50 | Chikkarangappa S | India | 68 (-4) | |||
51 | Khalin Joshi | India | 79 (+7) | |||
18 | 7:50 | 10 | 52 | Siddikur Rahman | Bangladesh | 65 (-7) |
53 | S.S.P Chawrasia | India | 72 (Par) | |||
54 | Yuvraj Singh Sandhu | India | 79 (+7) | |||
19 | 8:00 | 10 | 55 | Trevor Simsby | USA | 76 (+4) |
56 | Danthai Boonma | Thailand | 73 (+1) | |||
57 | Yikeun Chang | Korea | 73 (+1) | |||
20 | 8:10 | 10 | 58 | Suradit Yongcharoenchai | Thailand | 74 (+2) |
59 | Dodge Kemmer | USA | 71 (-1) | |||
60 | Miguel Carballo | Argentina | 75 (+3) | |||
21 | 8:20 | 10 | 61 | Varun Parikh | India | 77 (+5) |
62 | Suteepat Prateeptienchai | Thailand | 70 (-2) | |||
63 | Othman Almulla | Saudi Arabia | 79 (+7) | |||
22 | 8:30 | 10 | 64 | James Leow | Singapore | 77 (+5) |
65 | Lloyd Jefferson Go | Philippines | 77 (+5) | |||
66 | Kartik Sharma | India | 75 (+3) |
The DGC Open
Delhi Golf Club
Starting Times for Round 2
AFTERNOON SESSION |
STARTING FROM TEE 1 |
Group | Time | Tee | Ref# | Name | Represents | Score |
23 | 11:20 | 1 | 67 | Peter Badawy | Lebanon | 80 (+8) |
68 | Chen Guxin | China | 71 (-1) | |||
69 | Harimohan Singh (a) | India | 79 (+7) | |||
24 | 11:30 | 1 | 70 | Pratap Atwal (a) | India | 70 (-2) |
71 | Akshay Sharma | India | 72 (Par) | |||
72 | Dru Love | USA | 74 (+2) | |||
25 | 11:40 | 1 | 73 | Rohit Baisoya | India | 78 (+6) |
74 | Matthew Cheung | Hong Kong | 72 (Par) | |||
75 | Abhinav Lohan | India | 72 (Par) | |||
26 | 11:50 | 1 | 76 | Prayad Marksaeng | Thailand | 72 (Par) |
77 | Jyoti Randhawa | India | 73 (+1) | |||
78 | Marcus Fraser | Australia | 76 (+4) | |||
27 | 12:00 | 1 | 79 | Scott Hend | Australia | 73 (+1) |
80 | Ian Snyman | South Africa | 70 (-2) | |||
81 | Karandeep Kochhar | India | 71 (-1) | |||
28 | 12:10 | 1 | 82 | Oliver Fisher | England | 76 (+4) |
83 | Gaganjeet Bhullar | India | 74 (+2) | |||
84 | Sadom Kaewkanjana | Thailand | 70 (-2) | |||
29 | 12:20 | 1 | 85 | Rikard Karlberg | Sweden | 74 (+2) |
86 | Nitithorn Thippong | Thailand | 67 (-5) | |||
87 | Veer Ahlawat | India | 70 (-2) | |||
30 | 12:30 | 1 | 88 | Berry Henson | USA | 74 (+2) |
89 | Prom Meesawat | Thailand | 74 (+2) | |||
90 | Viraj Madappa | India | 76 (+4) | |||
31 | 12:40 | 1 | 91 | Kevin Yuan | Australia | 70 (-2) |
92 | Chapchai Nirat | Thailand | 68 (-4) | |||
93 | Miguel Tabuena | Philippines | 68 (-4) | |||
32 | 12:50 | 1 | 94 | Varun Chopra | USA | 68 (-4) |
95 | Nicholas Fung | Malaysia | 76 (+4) | |||
96 | Matt Killen | England | 68 (-4) | |||
33 | 13:00 | 1 | 97 | Udayan Mane | India | 76 (+4) |
98 | Jakraphan Premsirigorn | Thailand | 76 (+4) | |||
99 | Jaewoong Eom | Korea | 76 (+4) | |||
34 | 13:10 | 1 | 100 | Chanat Sakulpolphaisan | Thailand | 74 (+2) |
101 | Nick Voke | New Zealand | 76 (+4) | |||
102 | Harshjeet Singh Sethie | India | 74 (+2) |
STARTING FROM TEE 10 |
Group | Time | Tee | Ref# | Name | Represents | Score |
35 | 11:20 | 10 | 103 | Arjun Singh | India | RTD |
104 | Dean Naime (a) | Egypt | 81 (+9) | |||
105 | Yuvraj Singh (a) | India | 69 (-3) | |||
36 | 11:30 | 10 | 106 | Ben Jones | England | 70 (-2) |
107 | Angad Cheema | India | 72 (Par) | |||
108 | Shaurya Bhattacharya (a) | India | 71 (-1) | |||
37 | 11:40 | 10 | 109 | Yashas Chandra | India | 72 (Par) |
110 | Matt Sharpstene | USA | 73 (+1) | |||
111 | Vikrant Chopra | India | 81 (+9) | |||
38 | 11:50 | 10 | 112 | David Drysdale | Scotland | 71 (-1) |
113 | Pawan Kumar | India | 78 (+6) | |||
114 | Atiruj Winaicharoenchai | Thailand | 73 (+1) | |||
39 | 12:00 | 10 | 115 | Justin Quiban | Philippines | 67 (-5) |
116 | Chonlatit Chuenboonngam | Thailand | 71 (-1) | |||
117 | Shahriffuddin Ariffin | Malaysia | 71 (-1) | |||
40 | 12:10 | 10 | 118 | Tirawat Kaewsiribandit | Thailand | 74 (+2) |
119 | Kyongjun Moon | Korea | 69 (-3) | |||
120 | Ben Campbell | New Zealand | 72 (Par) | |||
41 | 12:20 | 10 | 121 | Honey Baisoya | India | 71 (-1) |
122 | Pawin Ingkhapradit | Thailand | 73 (+1) | |||
123 | Michael Maguire | USA | 75 (+3) | |||
42 | 12:30 | 10 | 124 | David Hague | England | 73 (+1) |
125 | Woohyun Kim | Korea | 71 (-1) | |||
126 | Om Prakash Chouhan | India | 69 (-3) | |||
43 | 12:40 | 10 | 127 | Sangpil Yoon | Korea | 72 (Par) |
128 | Kapil Kumar | India | 73 (+1) | |||
129 | Kshitij Naveed Kaul | India | 80 (+8) | |||
44 | 12:50 | 10 | 130 | Naraajie E. Ramadhanputra | Indonesia | 71 (-1) |
131 | Ayoub Lguirati | Morocco | 73 (+1) | |||
132 | Sachin Baisoya | India | 71 (-1) | |||
45 | 13:00 | 10 | 133 | Shamim Khan | India | 72 (Par) |
134 | Ye Wocheng | China | 73 (+1) | |||
135 | Jack Thompson | Australia | 69 (-3) | |||
46 | 13:10 | 10 | 136 | Douglas Klein | Australia | 70 (-2) |
137 | Amandeep Singh Johl | India | 76 (+4) | |||
138 | Aadil Bedi | India | 75 (+3) |